Nike

Nike Team Performance Game Shorts - Women's

  • Sale
  • Regular price


Flexible performance fit to increase your mobility during intense volleyball play.

  • Protective lined crotch gusset.
  • Embroidered Swoosh.
  • 88% polyester/12% Lycra®. 3.75" inseam. Imported.
Nike Women's Bottoms
SIZE WAIST HIPS INSEAM
XS (0-2) 23.5"-26" 33"-35.5" 31.25"
SM (4-6) 26"-29" 35.5"-38.5" 31.25"
MD (8-10) 29"-31.5" 38.5"-41" 31.5"
LG (12-14) 31.5"-34.5" 41"-44" 31.5"
XL (16-18) 34.5"-38.5" 44"-47" 31.75"
XXL (20-22) 38.5"-42.5" 47"-50" 31.75"
1X (16W-18W) 41"-45" 46"-50" 31.75"
2X (20W-22W) 45"-49" 50"-54" 31.75"
3X (24W-26W) 49"-53" 54"-58" 31.75"

WAIST - Measure around your waist where you normally wear your pants, keeping the tape horizontal.

HIPS - Standing with your feet together, measure around the fullest part of the hips, usually at the top of legs, keeping the tape horizontal.

If your measurements fall between two sizes, choose the smaller size for a tighter fit or the larger size for a looser fit.